| Size | Length | Chest |
|---|---|---|
| S | 28in | 18in |
| M | 29in | 20in |
| L | 31in | 22in |
| XL | 31in | 24in |
| 2XL | 32in | 26in |
| 3XL | 33in | 28in |
| 4XL | 34in | 30in |
| 5XL | 35in | 32in |
Last Man Standing Shirt – Boss Pat Murphy Brewers 2026 Champions
$24.99 Original price was: $24.99.$19.99Current price is: $19.99.
This month, we only do pieces of this LIMITED EDITION.
US : 7–12 days | International: 1–2 weeks
Standard U.S. Size Chart
| Size | Length | Chest |
|---|---|---|
| S | 71cm | 46cm |
| M | 74cm | 51cm |
| L | 76cm | 56cm |
| XL | 79cm | 61cm |
| 2XL | 81cm | 66cm |
| 3XL | 84cm | 71cm |
| 4XL | 86cm | 76cm |
| 5XL | 89cm | 81cm |
| Size | Length | Chest |
|---|---|---|
| S | 25in | 16in |
| M | 26in | 17in |
| L | 26.5in | 18in |
| XL | 27in | 20in |
| 2XL | 28in | 21in |
| Size | Length | Chest |
|---|---|---|
| S | 65cm | 41cm |
| M | 66cm | 44cm |
| L | 68cm | 46cm |
| XL | 69cm | 50cm |
| 2XL | 71cm | 53.5cm |
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 27in | 20in | 34.5in |
| M | 28in | 22in | 35.5in |
| L | 29in | 24in | 36.5in |
| XL | 30in | 26in | 37.5in |
| 2XL | 31in | 28in | 38.5in |
| 3XL | 32in | 30in | 39in |
| 4XL | 33in | 32in | 39.5in |
| 5XL | 34in | 34in | 40in |
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 67cm | 51cm | 88cm |
| M | 71cm | 56cm | 90cm |
| L | 74cm | 61cm | 93cm |
| XL | 76cm | 66cm | 95cm |
| 2XL | 78cm | 71cm | 98cm |
| 3XL | 82cm | 76cm | 99cm |
| 4XL | 84cm | 82cm | 100cm |
| 5XL | 86cm | 86cm | 102cm |
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 27in | 20in | 33.5in |
| M | 28in | 22in | 34.5in |
| L | 29in | 24in | 35.5in |
| XL | 30in | 26in | 36.5in |
| 2XL | 31in | 28in | 37.5in |
| 3XL | 32in | 30in | 38.5in |
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 68cm | 51cm | 85cm |
| M | 71cm | 56cm | 88cm |
| L | 74cm | 61cm | 90cm |
| XL | 76cm | 66cm | 93cm |
| 2XL | 79cm | 71cm | 95cm |
| 3XL | 81cm | 76cm | 98cm |
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 28in | 18in | 33.5in |
| M | 29in | 20in | 35in |
| L | 30in | 22in | 36.5in |
| XL | 31in | 24in | 38in |
| 2XL | 32in | 26in | 39.5in |
| 3XL | 33in | 28in | 39.5in |
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 71cm | 46cm | 85cm |
| M | 74cm | 51cm | 89cm |
| L | 76cm | 56cm | 93cm |
| XL | 79cm | 61cm | 97cm |
| 2XL | 81cm | 66cm | 100cm |
| 3XL | 84cm | 71cm | 100cm |
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 27 | 18 |
| M | 28 | 20 |
| L | 29 | 22 |
| XL | 30 | 24 |
| 2XL | 31 | 26 |
| 3XL | 32 | 28 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 69 | 46 |
| M | 71 | 51 |
| L | 74 | 56 |
| XL | 76 | 61 |
| 2XL | 79 | 66 |
| 3XL | 81 | 71 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 25 | 17 |
| M | 26 | 19 |
| L | 27 | 21 |
| XL | 28 | 23 |
| 2XL | 29 | 25 |
| 3XL | 30 | 27 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 65 | 44 |
| M | 66 | 49 |
| L | 69 | 54 |
| XL | 71 | 59 |
| 2XL | 72 | 64 |
| 3XL | 74 | 69 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 71 | 46 |
| M | 74 | 51 |
| L | 76 | 56 |
| XL | 79 | 61 |
| 2XL | 81 | 66 |
| 3XL | 84 | 71 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| Size | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 19 | 16 |
| M | 20 | 17 |
| L | 21 | 18 |
| XL | 22 | 19 |
| 2XL | 23 | 20 |
| Size | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 46 | 40 |
| M | 49 | 42 |
| L | 52 | 44 |
| X | 53 | 46 |
| 2XL | 55 | 49 |
| Size | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 21in | 16in |
| S | 22in | 17in |
| M | 24in | 18in |
| L | 25in | 19in |
| XL | 27in | 20in |
| Size | BODY LENGTH | BODY WIDTH |
|---|---|---|
| XS | 52cm | 41cm |
| S | 56cm | 43cm |
| M | 60cm | 46cm |
| L | 64cm | 48cm |
| XL | 67cm | 51cm |
Pat Murphy turned Bruce Springsteen’s “Last Man Standing” into the Brewers’ rallying cry during their 2026 postseason run, then repeated the message as Milwaukee celebrated its first World Series championship.
Wear it to Brewers games, championship celebrations, watch parties, or while sharing the team’s first title with fellow Milwaukee fans.
Pat Murphy Brewers Champions Tee
🎁 Perfect Gift
-
Brewers fans who admire Pat Murphy and the team’s first World Series championship.
-
Give it to a friend, family member, coworker, or yourself — just because you want to make someone smile.
-
Simple. Practical. Memorable.
👕 Why This: Pat Murphy Tee
-
Made and shipped from the USA- Limited run availability.
-
Premium 100% cotton for ultimate comfort and breathability, easy to wear all day, has a bit of stretch so it doesn’t feel stiff.
-
High-density fabric keeps prints sharp and holds color over time.
-
Collar sits flat, sleeves and hem are stitched well, doesn’t lose shape after wash.
-
Note: Yarn content may vary by color
Hashtags:
#LastManStanding #PatMurphy #MilwaukeeBrewers #BrewersChampions #WorldSeries2026 #BrewersNation #BrewCrew #MilwaukeeBaseball
⚠️ Note:
Due to manual measurement, please allow for 1–2 inches of size variance. Print size may differ slightly based on shirt size and style.
👕 Limited Edition Design
Be the first to review “Last Man Standing Shirt – Boss Pat Murphy Brewers 2026 Champions” Cancel reply
You must be logged in to post a review.






Reviews
There are no reviews yet.